Costa drinks menu offers an extensive range of options, each crafted with care by our skilled baristas. Here is what you can explore:
COFFEE
A latte with our Caramel Nut flavour syrup topped off with Light Whip, a Salted Caramel Sauce drizzle and finished with our festive red and green sprinkle.
Nutritional Information
Per 100g/ml | |||
|---|---|---|---|
| Energy (kJ) | 398 | 884 | 1018 |
| Energy (kcal) | 95 | 212 | 244 |
| Fat (g) | 5.6 | 12.4 | 14 |
| of which is saturates (g) | 4.6 | 10.3 | 11.4 |
| Carbohydrate (g) | 9.3 | 20.6 | 23.3 |
| of which is sugars (g) | 8.3 | 18.5 | 20.3 |
| Protein (g) | 2.3 | 5.1 | 6.8 |
| Salt (g) | 0.11 | 0.24 | 0.31 |
A Butter Pecan Cookie flavoured latte, finished with Light Whip and a dusting of butter cookie pieces.
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 338 | 1225 |
| Energy (kcal) | 81 | 294 |
| Fat (g) | 4.6 | 16.8 |
| of which is saturates (g) | 3.6 | 13.2 |
| Carbohydrate (g) | 7.5 | 27.2 |
| of which is sugars (g) | 6.2 | 22.3 |
| Protein (g) | 2.5 | 9.1 |
| Salt (g) | 0.11 | 0.40 |
A milky coffee with our sugar free gingerbread flavour syrup, topped with Light Whip and adorned with a mini gingerbread person.
Nutritional Information
Per 100g/ml | |||
|---|---|---|---|
| Energy (kJ) | 345 | 762 | 886 |
| Energy (kcal) | 83 | 182 | 212 |
| Fat (g) | 5.2 | 11.4 | 12.7 |
| of which is saturates (g) | 3.3 | 7.3 | 7.5 |
| Carbohydrate (g) | 8.4 | 18.5 | 22.1 |
| of which is sugars (g) | 4.2 | 9.2 | 10.5 |
| Protein (g) | 0.8 | 1.8 | 2.5 |
| Salt (g) | 0.13 | 0.28 | 0.37 |
Our Signature Blend espresso with smooth, textured milk – made with love. Smooth, velvety and crafted to perfection.
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 127 | 457 |
| Energy (kcal) | 30 | 108 |
| Fat (g) | 1.2 | 4.3 |
| of which is saturates (g) | 0.6 | 2.2 |
| Carbohydrate (g) | 3.3 | 11.8 |
| of which is sugars (g) | 2.8 | 10 |
| Protein (g) | 1.5 | 5.3 |
| Salt (g) | 0.10 | 0.36 |
Our signature blend espresso with steamed milk for a smooth and creamy coffee.
Nutritional Information
Per 100g/ml | |||
|---|---|---|---|
| Energy (kJ) | 180 | 407 | 470 |
| Energy (kcal) | 42 | 96 | 111 |
| Fat (g) | 1.5 | 3.4 | 3.8 |
| of which is saturates (g) | 0.9 | 2.1 | 2.4 |
| Carbohydrate (g) | 4.5 | 10.1 | 12 |
| of which is sugars (g) | 4.1 | 9.2 | 10.2 |
| Protein (g) | 3.2 | 7.3 | 8.3 |
| Salt (g) | 0.11 | 0.24 | 0.29 |
Perfectly extracted espresso capped with luxurious frothy milk, finished with a chocolatey dusting.
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 181 | 519 |
| Energy (kcal) | 43 | 123 |
| Fat (g) | 1.4 | 4.1 |
| of which is saturates (g) | 0.9 | 2.5 |
| Carbohydrate (g) | 4.9 | 13.9 |
| of which is sugars (g) | 4.2 | 12.1 |
| Protein (g) | 3.1 | 8.8 |
| Salt (g) | 0.11 | 0.30 |
Espresso combined with hot water for a smooth black coffee – enjoyed black or with a splash of milk.
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 19 | 49 |
| Energy (kcal) | 4 | 12 |
| Fat (g) | 0 | 0.1 |
| of which is saturates (g) | 0 | 0.1 |
| Carbohydrate (g) | 0.7 | 1.9 |
| of which is sugars (g) | 0 | 0.1 |
| Protein (g) | 0.3 | 0.8 |
| Salt (g) | 0.02 | 0.06 |
A short but intense espresso, expertly combined with sweet textured milk for a rich and velvety coffee.
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 262 | 787 |
| Energy (kcal) | 63 | 189 |
| Fat (g) | 3.6 | 10.7 |
| of which is saturates (g) | 2.3 | 6.8 |
| Carbohydrate (g) | 4.7 | 14.1 |
| of which is sugars (g) | 4.1 | 12.2 |
| Protein (g) | 3.2 | 9.6 |
| Salt (g) | 0.10 | 0.30 |
Expertly steamed chocolate milk blended with espresso for a caffeinated chocolate treat.
Nutritional Information
Per 100g/ml | |||
|---|---|---|---|
| Energy (kJ) | 250 | 581 | 610 |
| Energy (kcal) | 59 | 138 | 145 |
| Fat (g) | 1.5 | 3.5 | 3.7 |
| of which is saturates (g) | 0.8 | 1.9 | 2 |
| Carbohydrate (g) | 9.1 | 21.1 | 22.2 |
| of which is sugars (g) | 7.1 | 16.5 | 17.4 |
| Protein (g) | 1.8 | 4.3 | 4.5 |
| Salt (g) | 0.14 | 0.32 | 0.33 |
Perfectly extracted, this short, aromatic, intense drink contains all the best flavour from our coffee beans.
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 81 | 24 |
| Energy (kcal) | 19 | 6 |
| Fat (g) | 0.2 | 0.1 |
| of which is saturates (g) | 0.1 | 0 |
| Carbohydrate (g) | 3.1 | 0.9 |
| of which is sugars (g) | 0.1 | 0 |
| Protein (g) | 1.3 | 0.4 |
| Salt (g) | 0.10 | 0.03 |
A short but intense espresso swirled with velvety milk, served in a short glass for a small but rich drink.
Nutritional Information
Per 100g/ml | |||
|---|---|---|---|
| Energy (kJ) | 257 | 373 | 469 |
| Energy (kcal) | 62 | 90 | 113 |
| Fat (g) | 3.4 | 5 | 6.3 |
| of which is saturates (g) | 2.2 | 3.2 | 4 |
| Carbohydrate (g) | 4.7 | 6.8 | 8.4 |
| of which is sugars (g) | 3.9 | 5.6 | 7.2 |
| Protein (g) | 3.2 | 4.6 | 5.8 |
| Salt (g) | 0.10 | 0.15 | 0.18 |
Other Hot Drinks
A rich hot chocolate with mint flavour syrup, topped with Light Whip and sprinkled with green mint sugar nibs.
Nutritional Information
Per 100g/ml | |||
|---|---|---|---|
| Energy (kJ) | 540 | 1015 | 1269 |
| Energy (kcal) | 130 | 244 | 305 |
| Fat (g) | 6.6 | 12.4 | 15.1 |
| of which is saturates (g) | 5.5 | 10.3 | 12 |
| Carbohydrate (g) | 14.7 | 27.6 | 34.3 |
| of which is sugars (g) | 13.2 | 24.9 | 30.7 |
| Protein (g) | 2.7 | 5 | 7.3 |
| Salt (g) | 0.13 | 0.24 | 0.33 |
A rich hot chocolate with Cherry Sauce topped with Light Whip and drizzled with more Cherry Sauce
Nutritional Information
Per 100g/ml | In Store (276ml) | Take-Out (301ml) | |
|---|---|---|---|
| Energy (kJ) | 459 | 1268 | 1334 |
| Energy (kcal) | 110 | 305 | 320 |
| Fat (g) | 6.8 | 18.8 | 19.3 |
| of which is saturates (g) | 4.1 | 11.3 | 11.5 |
| Carbohydrate (g) | 10 | 27.5 | 29.8 |
| of which is sugars (g) | 8.7 | 23.9 | 25.8 |
| Protein (g) | 1.8 | 5.1 | 5.6 |
| Salt (g) | 0.12 | 0.34 | 0.38 |
A rich hot chocolate with our Caramel Nut flavour syrup topped off with Light Whip, a Salted Caramel Sauce drizzle and finished with our festive red and green sprinkle.
Nutritional Information
Per 100g/ml | |||
|---|---|---|---|
| Energy (kJ) | 441 | 848 | 1021 |
| Energy (kcal) | 105 | 202 | 243 |
| Fat (g) | 4.1 | 7.9 | 8.4 |
| of which is saturates (g) | 3.8 | 7.4 | 7.7 |
| Carbohydrate (g) | 14.3 | 27.5 | 34.1 |
| of which is sugars (g) | 12.8 | 24.5 | 30.3 |
| Protein (g) | 2.7 | 5.2 | 7.5 |
| Salt (g) | 0.14 | 0.27 | 0.36 |
Our Terry’s Chocolate Orange® Hot Chocolate, a delicious blend of our signature hot chocolate, orange flavour syrup topped with light whip and sprinkled with golden twinkle sprinkle.
Nutritional Information
Per 100g/ml | |||
|---|---|---|---|
| Energy (kJ) | 512 | 960 | 1215 |
| Energy (kcal) | 123 | 231 | 292 |
| Fat (g) | 6.6 | 12.5 | 15.1 |
| of which is saturates (g) | 5.5 | 10.4 | 12.1 |
| Carbohydrate (g) | 13 | 24.3 | 30.9 |
| of which is sugars (g) | 11.4 | 21.3 | 27.1 |
| Protein (g) | 2.7 | 5 | 7.4 |
| Salt (g) | 0.13 | 0.24 | 0.33 |
Rich, indulgent, milky hot chocolate, topped with our chocolate dusting.
Nutritional Information
Per 100g/ml | |||
|---|---|---|---|
| Energy (kJ) | 330 | 766 | 974 |
| Energy (kcal) | 78 | 182 | 231 |
| Fat (g) | 2.1 | 5 | 6.3 |
| of which is saturates (g) | 1.3 | 3.1 | 3.9 |
| Carbohydrate (g) | 11 | 25.5 | 32.2 |
| of which is sugars (g) | 9.7 | 22.4 | 28.3 |
| Protein (g) | 3.7 | 8.7 | 11.1 |
| Salt (g) | 0.15 | 0.34 | 0.44 |
Rich, creamy and silky smooth.
Nutritional Information
Per 100g/ml | |||
|---|---|---|---|
| Energy (kJ) | 324 | 833 | 930 |
| Energy (kcal) | 77 | 197 | 220 |
| Fat (g) | 3.2 | 8.1 | 9 |
| of which is saturates (g) | 2 | 5.1 | 5.7 |
| Carbohydrate (g) | 8.9 | 22.9 | 25.2 |
| of which is sugars (g) | 8.3 | 21.3 | 23.7 |
| Protein (g) | 3.7 | 9.4 | 11.1 |
| Salt (g) | 0.13 | 0.33 | 0.39 |
A warm comforting milky tea with aromatic spices.
Nutritional Information
Per 100g/ml | |||
|---|---|---|---|
| Energy (kJ) | 255 | 604 | 702 |
| Energy (kcal) | 60 | 143 | 166 |
| Fat (g) | 1.6 | 3.8 | 4.7 |
| of which is saturates (g) | 1 | 2.4 | 2.9 |
| Carbohydrate (g) | 8.6 | 20.3 | 22.6 |
| of which is sugars (g) | 8.2 | 19.5 | 21.8 |
| Protein (g) | 3.3 | 7.9 | 9.6 |
| Salt (g) | 0.11 | 0.26 | 0.31 |
Simply lightly frothed milk with a dusting of cocoa. No coffee, just comforting goodness in a tiny cup.
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 274 | 247 |
| Energy (kcal) | 66 | 59 |
| Fat (g) | 3.9 | 3.5 |
| of which is saturates (g) | 2.5 | 2.3 |
| Carbohydrate (g) | 4.5 | 4.1 |
| of which is sugars (g) | 4.5 | 4.1 |
| Protein (g) | 3.3 | 3 |
| Salt (g) | 0.10 | 0.09 |
Frappé
Tropical Frappé; this scrumptious and fun frappé with rich mango flavoured sauce, bursting juicy mango bubbles & a delicious light whip topping, drizzled with rich mango flavoured sauce.
Nutritional Information
Per 100g/ml | |||
|---|---|---|---|
| Energy (kJ) | 398 | 884 | 1018 |
| Energy (kcal) | 95 | 212 | 244 |
| Fat (g) | 5.6 | 12.4 | 14 |
| of which is saturates (g) | 4.6 | 10.3 | 11.4 |
| Carbohydrate (g) | 9.3 | 20.6 | 23.3 |
| of which is sugars (g) | 8.3 | 18.5 | 20.3 |
| Protein (g) | 2.3 | 5.1 | 6.8 |
| Salt (g) | 0.11 | 0.24 | 0.31 |
A delicious blended drink with strawberry sauce and topped with a light whip.
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 263 | 1257 |
| Energy (kcal) | 62 | 298 |
| Fat (g) | 2.3 | 10.9 |
| of which is saturates (g) | 1.7 | 8.2 |
| Carbohydrate (g) | 9.3 | 44.6 |
| of which is sugars (g) | 7.4 | 35.5 |
| Protein (g) | 1.2 | 5.6 |
| Salt (g) | 0.06 | 0.27 |
A rich salted caramel frappé, topped with a deliciously light whip topping.
Nutritional Information
Per 100g/ml | In Store (365ml) | Take-Out (380ml) | |
|---|---|---|---|
| Energy (kJ) | 264 | 962 | 989 |
| Energy (kcal) | 63 | 229 | 236 |
| Fat (g) | 3 | 10.8 | 11.1 |
| of which is saturates (g) | 2.2 | 7.9 | 7.9 |
| Carbohydrate (g) | 7.6 | 27.9 | 28.3 |
| of which is sugars (g) | 6.5 | 23.6 | 24 |
| Protein (g) | 1.3 | 4.7 | 5.2 |
| Salt (g) | 0.05 | 0.19 | 0.21 |
A rich salted caramel & coffee frappé, topped with a deliciously light whip topping.
Nutritional Information
Per 100g/ml | |||
|---|---|---|---|
| Energy (kJ) | 257 | 935 | 962 |
| Energy (kcal) | 61 | 223 | 229 |
| Fat (g) | 3 | 10.8 | 11 |
| of which is saturates (g) | 2.3 | 8.2 | 8.3 |
| Carbohydrate (g) | 7.4 | 26.9 | 27.3 |
| of which is sugars (g) | 5.7 | 20.6 | 21 |
| Protein (g) | 1.4 | 5.2 | 5.7 |
| Salt (g) | 0.05 | 0.19 | 0.20 |
Deliciously rich and chocolate-y, creamy blended drink with a light whip topping.
Nutritional Information
Per 100g/ml | Per Portion (492ml) | |
|---|---|---|
| Energy (kJ) | 324 | 1595 |
| Energy (kcal) | 77 | 378 |
| Fat (g) | 2.6 | 12.6 |
| of which is saturates (g) | 2.2 | 10.7 |
| Carbohydrate (g) | 11.6 | 57.2 |
| of which is sugars (g) | 9.4 | 46.3 |
| Protein (g) | 1.6 | 8 |
| Salt (g) | 0.16 | 0.77 |
Deliciously rich and chocolate-y, this creamy blended drink with added coffee is topped with a light topping.
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 298 | 1465 |
| Energy (kcal) | 71 | 347 |
| Fat (g) | 2.1 | 10.1 |
| of which is saturates (g) | 1.9 | 9.1 |
| Carbohydrate (g) | 11.4 | 55.9 |
| of which is sugars (g) | 8.8 | 43.2 |
| Protein (g) | 1.3 | 6.6 |
| Salt (g) | 0.15 | 0.75 |
Have your coffee fix in the form of a creamy, milky, ice-cold coffee frappé, with a light whip topping.
Nutritional Information
Per 100g/ml | |||
|---|---|---|---|
| Energy (kJ) | 255 | 852 | 889 |
| Energy (kcal) | 61 | 204 | 212 |
| Fat (g) | 3.2 | 10.8 | 11.3 |
| of which is saturates (g) | 2.2 | 7.4 | 7.4 |
| Carbohydrate (g) | 7.5 | 25.1 | 26.1 |
| of which is sugars (g) | 4.7 | 15.8 | 16.3 |
| Protein (g) | 0.5 | 1.5 | 1.7 |
| Salt (g) | 0.07 | 0.22 | 0.24 |
Coffee Over Ice
An Iced Latte with our Caramel Nut flavour syrup topped off with Light Whip, a Salted Caramel Sauce drizzle and finished with our festive red and green sprinkle.
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 207 | 861 |
| Energy (kcal) | 49 | 205 |
| Fat (g) | 2.4 | 10.1 |
| of which is saturates (g) | 1.8 | 7.3 |
| Carbohydrate (g) | 5.3 | 22.2 |
| of which is sugars (g) | 4.5 | 18.9 |
| Protein (g) | 1.5 | 6.3 |
| Salt (g) | 0.07 | 0.30 |
A layered iced latte, a rich white chocolate sauce, a layer of your choice milk or dairy alternative and topped with a smooth whipped milky coffee. Stir it to blend the textures and flavours and enjoy this indulgent iced latte.
Nutritional Information
Per 100g/ml | |||
|---|---|---|---|
| Energy (kJ) | 313 | 693 | 728 |
| Energy (kcal) | 75 | 165 | 173 |
| Fat (g) | 1.4 | 3.1 | 3.5 |
| of which is saturates (g) | 0.7 | 1.5 | 1.6 |
| Carbohydrate (g) | 13.3 | 29.4 | 29.9 |
| of which is sugars (g) | 10.9 | 24.2 | 24.7 |
| Protein (g) | 2.4 | 5.4 | 6.1 |
| Salt (g) | 0.11 | 0.24 | 0.26 |
A layered iced latte, a rich salted caramel sauce, a layer of your choice milk or dairy alternative and topped with a smooth whipped milky coffee. Stir it to blend the textures and flavours and enjoy this indulgent iced latte.
Nutritional Information
Per 100g/ml | |||
|---|---|---|---|
| Energy (kJ) | 261 | 577 | 616 |
| Energy (kcal) | 62 | 137 | 146 |
| Fat (g) | 1 | 2.2 | 2.6 |
| of which is saturates (g) | 0.6 | 1.4 | 1.6 |
| Carbohydrate (g) | 11.4 | 25.1 | 26.1 |
| of which is sugars (g) | 9.7 | 21.5 | 22.4 |
| Protein (g) | 2.4 | 5.3 | 6 |
| Salt (g) | 0.09 | 0.19 | 0.21 |
Chilled milk over ice, topped with espresso.
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 102 | 482 |
| Energy (kcal) | 24 | 114 |
| Fat (g) | 0.9 | 4.4 |
| of which is saturates (g) | 0.5 | 2.2 |
| Carbohydrate (g) | 2.7 | 12.9 |
| of which is sugars (g) | 2.1 | 10 |
| Protein (g) | 1.2 | 5.7 |
| Salt (g) | 0.08 | 0.38 |
Classic black coffee served over ice
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 21 | 74 |
| Energy (kcal) | 5 | 18 |
| Fat (g) | 0 | 0.2 |
| of which is saturates (g) | 0 | 0.1 |
| Carbohydrate (g) | 0.8 | 3 |
| of which is sugars (g) | 0 | 0.1 |
| Protein (g) | 0.3 | 1.2 |
| Salt (g) | 0.02 | 0.08 |
Espresso coffee served over ice with milk or dairy alternative
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 28 | 152 |
| Energy (kcal) | 7 | 36 |
| Fat (g) | 0.1 | 0.3 |
| of which is saturates (g) | 0 | 0.2 |
| Carbohydrate (g) | 1 | 5.5 |
| of which is sugars (g) | 0.3 | 1.9 |
| Protein (g) | 0.5 | 2.9 |
| Salt (g) | 0.03 | 0.16 |
Chilled milk over ice, blended with Costa chai syrup.
Nutritional Information
Per 100g/ml | In Store (441ml) | Take-Out (451ml) | |
|---|---|---|---|
| Energy (kJ) | 121 | 533 | 552 |
| Energy (kcal) | 28 | 126 | 130 |
| Fat (g) | 0.6 | 2.7 | 2.9 |
| of which is saturates (g) | 0.4 | 1.7 | 1.8 |
| Carbohydrate (g) | 4.6 | 20.5 | 21 |
| of which is sugars (g) | 4.4 | 19.4 | 19.8 |
| Protein (g) | 1.3 | 5.6 | 6 |
| Salt (g) | 0.04 | 0.19 | 0.20 |
A bold and balanced coffee, made with freshly extracted espresso and topped with whipped milk foam.
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 83 | 342 |
| Energy (kcal) | 20 | 81 |
| Fat (g) | 0.2 | 0.6 |
| of which is saturates (g) | 0.1 | 0.3 |
| Carbohydrate (g) | 2.9 | 11.9 |
| of which is sugars (g) | 2 | 8.2 |
| Protein (g) | 1.8 | 7.3 |
| Salt (g) | 0.07 | 0.29 |
An intense cortissimo shot, blended with milk, topped with whipped milk foam.
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 121 | 356 |
| Energy (kcal) | 28 | 84 |
| Fat (g) | 0.8 | 2.3 |
| of which is saturates (g) | 0.5 | 1.4 |
| Carbohydrate (g) | 3.4 | 10 |
| of which is sugars (g) | 2.7 | 8.1 |
| Protein (g) | 2.3 | 6.8 |
| Salt (g) | 0.07 | 0.21 |
A smooth and indulgent iced mocha, chilled milk blended with hot chocolate powder and espresso poured over ice for a delicious caffeinated chocolate treat.
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 261 | 1501 |
| Energy (kcal) | 63 | 360 |
| Fat (g) | 2.5 | 14.2 |
| of which is saturates (g) | 1.6 | 9 |
| Carbohydrate (g) | 7.4 | 42.4 |
| of which is sugars (g) | 5.8 | 33.4 |
| Protein (g) | 2.4 | 13.7 |
| Salt (g) | 0.11 | 0.63 |
Iced Tea
Pure matcha green tea mixed with chilled milk and served over ice, offering a cool and refreshing balance.
Nutritional Information
Per 100g/ml | |||
|---|---|---|---|
| Energy (kJ) | 96 | 347 | 347 |
| Energy (kcal) | 23 | 82 | 82 |
| Fat (g) | 0.2 | 0.6 | 0.6 |
| of which is saturates (g) | 0.1 | 0.2 | 0.2 |
| Carbohydrate (g) | 3.3 | 11.8 | 11.8 |
| of which is sugars (g) | 2.8 | 10.2 | 10.2 |
| Protein (g) | 2.3 | 8.5 | 8.5 |
| Salt (g) | 0.06 | 0.23 | 0.23 |
A vibrant mix of pure matcha green tea, strawberry sauce, and creamy coconut Fruity, smooth, and refreshing.
Nutritional Information
Per 100g/ml | |||
|---|---|---|---|
| Energy (kJ) | 194 | 621 | 638 |
| Energy (kcal) | 46 | 146 | 150 |
| Fat (g) | 1.1 | 3.1 | 3.3 |
| of which is saturates (g) | 0.3 | 0.8 | 0.8 |
| Carbohydrate (g) | 7.1 | 24.5 | 24.8 |
| of which is sugars (g) | 5.6 | 19.4 | 19.6 |
| Protein (g) | 1.9 | 5.1 | 5.4 |
| Salt (g) | 0.06 | 0.17 | 0.18 |
Sweet yet refreshing, peach iced tea.
Nutritional Information
Per 100g/ml | |||
|---|---|---|---|
| Energy (kJ) | 103 | 335 | 335 |
| Energy (kcal) | 25 | 80 | 80 |
| Fat (g) | 0 | 0 | 0 |
| of which is saturates (g) | 0 | 0 | 0 |
| Carbohydrate (g) | 6.1 | 19.9 | 19.9 |
| of which is sugars (g) | 6 | 19.4 | 19.4 |
| Protein (g) | 0 | 0 | 0 |
| Salt (g) | 0.00 | 0.01 | 0.01 |
Tea
A Matcha Latte made with pure, fine green matcha tea and steamed milk for balanced taste in every sip
Nutritional Information
Per 100g/ml | |||
|---|---|---|---|
| Energy (kJ) | 121 | 291 | 331 |
| Energy (kcal) | 29 | 68 | 78 |
| Fat (g) | 0.2 | 0.5 | 0.5 |
| of which is saturates (g) | 0.1 | 0.2 | 0.2 |
| Carbohydrate (g) | 4.1 | 9.8 | 11.1 |
| of which is sugars (g) | 3.6 | 8.7 | 10 |
| Protein (g) | 3 | 7.1 | 8.1 |
| Salt (g) | 0.08 | 0.20 | 0.23 |
A golden and well-rounded cup of tea, perfectly decaffeinated.
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 9 | 32 |
| Energy (kcal) | 2 | 7 |
| Fat (g) | 0 | 0 |
| of which is saturates (g) | 0 | 0 |
| Carbohydrate (g) | 0 | 0 |
| of which is sugars (g) | 0 | 0 |
| Protein (g) | 0 | 0 |
| Salt (g) | 0.00 | 0.00 |
A milky coffee with our sugar free gingerbread flavour syrup, topped with Light Whip and adorned with a mini gingerbread person.
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 2 | 6 |
| Energy (kcal) | 0 | 0 |
| Fat (g) | 0 | 0 |
| of which is saturates (g) | 0 | 0 |
| Carbohydrate (g) | 0 | 0 |
| of which is sugars (g) | 0 | 0 |
| Protein (g) | 0 | 0 |
| Salt (g) | 0.00 | 0.00 |
A Chinese black tea blended with the wonderfully citrusy flavour of bergamot.
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 2 | 6 |
| Energy (kcal) | 0 | 1 |
| Fat (g) | 0 | 0 |
| of which is saturates (g) | 0 | 0 |
| Carbohydrate (g) | 0 | 0 |
| of which is sugars (g) | 0 | 0 |
| Protein (g) | 0 | 0 |
| Salt (g) | 0.00 | 0.02 |
A wonderfully mellow steam dried green tea from Eastern China. So delicious and easy to drink.
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 13 | 37 |
| Energy (kcal) | 3 | 9 |
| Fat (g) | 0.2 | 0.5 |
| of which is saturates (g) | 0 | 0 |
| Carbohydrate (g) | 0.3 | 1 |
| of which is sugars (g) | 0.2 | 0.5 |
| Protein (g) | 0 | 0.1 |
| Salt (g) | 0.01 | 0.02 |
Everything you expect from the ultimate mint experience – glorious peppermint, rounded with vibrant bursts of sweet spearmint.
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 2 | 6 |
| Energy (kcal) | 0 | 0 |
| Fat (g) | 0 | 0 |
| of which is saturates (g) | 0 | 0 |
| Carbohydrate (g) | 0 | 0 |
| of which is sugars (g) | 0 | 0 |
| Protein (g) | 0 | 0 |
| Salt (g) | 0.00 | 0.00 |
A deliciously refreshing blend of juicy summer berry flavours, naturally caffeine-free.
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 7 | 25 |
| Energy (kcal) | 2 | 7 |
| Fat (g) | 0 | 0 |
| of which is saturates (g) | 0 | 0 |
| Carbohydrate (g) | 0 | 0 |
| of which is sugars (g) | 0 | 0 |
| Protein (g) | 0 | 0 |
| Salt (g) | 0.00 | 0.00 |
Lemon, ginger & green tea with vitamin C served with a lemon slice.
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 5 | 14 |
| Energy (kcal) | 1 | 3 |
| Fat (g) | 0 | 0 |
| of which is saturates (g) | 0 | 0 |
| Carbohydrate (g) | 0 | 0 |
| of which is sugars (g) | 0 | 0 |
| Protein (g) | 0 | 0 |
| Salt (g) | 0.00 | 0.00 |
| Vitamin C (mg) | 4.4 | 12 |
Apple, cinnamon & green tea with vitamin B6 served with a cinnamon stick.
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 11 | 30 |
| Energy (kcal) | 3 | 8 |
| Fat (g) | 0 | 0 |
| of which is saturates (g) | 0 | 0 |
| Carbohydrate (g) | 0.7 | 1.9 |
| of which is sugars (g) | 0 | 0 |
| Protein (g) | 0 | 0 |
| Salt (g) | 0.00 | 0.00 |
| Vitamin B6 (mg) | 0.1 | 0.2 |
Mango, camomile & green tea with zinc served with an orange slice.
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 7 | 19 |
| Energy (kcal) | 2 | 6 |
| Fat (g) | 0 | 0 |
| of which is saturates (g) | 0 | 0 |
| Carbohydrate (g) | 0 | 0 |
| of which is sugars (g) | 0 | 0 |
| Protein (g) | 0 | 0 |
| Salt (g) | 0.00 | 0.00 |
Fruit Coolers
Mango and passionfruit puree base, simply blended with ice for a tropical and refreshing drink.
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 151 | 530 |
| Energy (kcal) | 36 | 125 |
| Fat (g) | 0 | 0 |
| of which is saturates (g) | 0 | 0 |
| Carbohydrate (g) | 8.1 | 28.5 |
| of which is sugars (g) | 7.6 | 26.6 |
| Protein (g) | 0.4 | 1.3 |
| Salt (g) | 0.00 | 0.00 |
Summer berries puree base, simply blended with ice for a bright zing-y experience.
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 203 | 711 |
| Energy (kcal) | 47 | 165 |
| Fat (g) | 0 | 0 |
| of which is saturates (g) | 0 | 0 |
| Carbohydrate (g) | 11.9 | 41.8 |
| of which is sugars (g) | 11.4 | 39.9 |
| Protein (g) | 0 | 0 |
| Salt (g) | 0.11 | 0.38 |
Explore Costa Menu Collection
Welcome to the Costa Coffee Drinks Menu — your ultimate guide to all the coffee and beverage options you can enjoy at Costa. Whether you prefer a rich hot coffee, a refreshing cold drink, a creamy frappe, or a soothing tea, our menu has something for every taste and mood. From classic espresso-based drinks to iced delights and speciality teas, every sip is crafted with care and quality beans.
Our drink selections are categorized to help you navigate easily and choose your favourite. Below, you’ll find the main sections.