Breakfast
Wiltshire cured ham and mature Cheddar cheese in an all-butter croissant
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 1334 | 1547 |
| Energy (kcal) | 319 | 370 |
| Fat (g) | 17 | 19 |
| of which is saturates (g) | 11 | 12 |
| Carbohydrate (g) | 29 | 33 |
| of which is sugars (g) | 4.7 | 5.5 |
| Protein (g) | 13 | 15 |
| Salt (g) | 1.40 | 1.60 |
Succulent pork sausage in a buttered white roll
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 1338 | 2153 |
| Energy (kcal) | 320 | 515 |
| Fat (g) | 18 | 29 |
| of which is saturates (g) | 7.1 | 11 |
| Carbohydrate (g) | 28 | 45 |
| of which is sugars (g) | 2.8 | 4.4 |
| Protein (g) | 11 | 18 |
| Salt (g) | 1.10 | 1.80 |
Beechwood smoked bacon in a buttered white roll
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 1165 | 1445 |
| Energy (kcal) | 277 | 343 |
| Fat (g) | 9.4 | 12 |
| of which is saturates (g) | 4.3 | 5.3 |
| Carbohydrate (g) | 33 | 41 |
| of which is sugars (g) | 3.3 | 4.1 |
| Protein (g) | 14 | 18 |
| Salt (g) | 1.30 | 1.60 |
Free range scrambled egg, roasted mushrooms, spinach and mature Cheddar cheese with hollandaise style sauce in a white roll
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 903 | 1426 |
| Energy (kcal) | 215 | 339 |
| Fat (g) | 7 | 11 |
| of which is saturates (g) | 1.8 | 2.8 |
| Carbohydrate (g) | 29 | 46 |
| of which is sugars (g) | 2.2 | 3.5 |
| Protein (g) | 7.9 | 12 |
| Salt (g) | 0.66 | 1.00 |
British Beechwood smoked bacon, pork sausage & free range egg with tomato ketchup in a barmarked tortilla wrap
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 1133 | 2527 |
| Energy (kcal) | 271 | 604 |
| Fat (g) | 15 | 33 |
| of which is saturates (g) | 4.4 | 9.7 |
| Carbohydrate (g) | 24 | 53 |
| of which is sugars (g) | 3.1 | 6.9 |
| Protein (g) | 10 | 23 |
| Salt (g) | 0.94 | 2.10 |
Greek Style Yogurt with Mixed Berry Compote and Crunchy Granola
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 500 | 1049 |
| Energy (kcal) | 119 | 249 |
| Fat (g) | 3.3 | 6.9 |
| of which is saturates (g) | 1.4 | 3 |
| Carbohydrate (g) | 17 | 36 |
| of which is sugars (g) | 9.7 | 20 |
| Protein (g) | 4.7 | 9.8 |
| Salt (g) | 0.14 | 0.29 |
Creamy jumbo oats blended with British semi-skimmed milk.
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 311 | 683 |
| Energy (kcal) | 74 | 162 |
| Fat (g) | 2 | 4.4 |
| of which is saturates (g) | 0.9 | 2 |
| Carbohydrate (g) | 10 | 22 |
| of which is sugars (g) | 2.7 | 5.9 |
| Protein (g) | 3.2 | 7 |
| Salt (g) | 0.04 | 0.09 |
Porridge made with wholegrain oats
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 1551 | 1240 |
| Energy (kcal) | 367 | 294 |
| Fat (g) | 4.9 | 3.9 |
| of which is saturates (g) | 0.8 | 0.6 |
| Carbohydrate (g) | 62 | 49 |
| of which is sugars (g) | 21 | 17 |
| Protein (g) | 16 | 13 |
| Salt (g) | 0.30 | 0.24 |
Two slices of toasted malted bloomer bread, packed with sunflower seeds, linseeds and oats.
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 1350 | 1499 |
| Energy (kcal) | 321 | 356 |
| Fat (g) | 6.2 | 6.9 |
| of which is saturates (g) | 1.2 | 1.3 |
| Carbohydrate (g) | 48.7 | 54.1 |
| of which is sugars (g) | 1.5 | 1.7 |
| Protein (g) | 11.2 | 12.4 |
| Salt (g) | 0.90 | 1.00 |
Two slices of white bloomer bread, toasted to perfection.
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 1088 | 1088 |
| Energy (kcal) | 257 | 257 |
| Fat (g) | 2.8 | 2.8 |
| of which is saturates (g) | 0.3 | 0.3 |
| Carbohydrate (g) | 46.8 | 46.8 |
| of which is sugars (g) | 2.3 | 2.3 |
| Protein (g) | 9.6 | 9.6 |
| Salt (g) | 0.90 | 0.90 |
Lunch
Italian Mozzarella, Milano salami & spinach with roasted pepper sauce & hot honey in a seed topped panini.
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 1024 | 2079 |
| Energy (kcal) | 243 | 494 |
| Fat (g) | 7.3 | 15 |
| of which is saturates (g) | 2.9 | 5.9 |
| Carbohydrate (g) | 35 | 70 |
| of which is sugars (g) | 6.3 | 13 |
| Protein (g) | 9 | 18 |
| Salt (g) | 1.10 | 2.30 |
Creamy brie cheese with a sweet cranberry sauce in a barmarked white bread.
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 1017 | 1628 |
| Energy (kcal) | 242 | 387 |
| Fat (g) | 8.2 | 13 |
| of which is saturates (g) | 5.1 | 8.2 |
| Carbohydrate (g) | 33 | 52 |
| of which is sugars (g) | 4.7 | 7.6 |
| Protein (g) | 8.9 | 14 |
| Salt (g) | 0.75 | 1.20 |
Creamy brie, beechwood smoked streaky bacon and cranberry chutney in a seed topped panini with sourdough.
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 1240 | 2455 |
| Energy (kcal) | 296 | 586 |
| Fat (g) | 14 | 27 |
| of which is saturates (g) | 6.3 | 12 |
| Carbohydrate (g) | 30 | 59 |
| of which is sugars (g) | 3.6 | 7.2 |
| Protein (g) | 12 | 25 |
| Salt (g) | 1.30 | 2.70 |
Mozzarella & mature Cheddar cheese with smokey roast red pepper sauce and green pesto on gluten free seeded bread.
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 1150 | 2069 |
| Energy (kcal) | 276 | 497 |
| Fat (g) | 18 | 32 |
| of which is saturates (g) | 6.1 | 11 |
| Carbohydrate (g) | 17 | 30 |
| of which is sugars (g) | 1.4 | 2.5 |
| Protein (g) | 9.8 | 18 |
| Salt (g) | 1.20 | 2.10 |
Butter basted shredded turkey breast, chicken gravy mayonnaise with pork, sage & onion stuffing, cranberry chutney and beechwood smoked streaky bacon on malted bread.
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 1053 | 2001 |
| Energy (kcal) | 251 | 476 |
| Fat (g) | 9.9 | 19 |
| of which is saturates (g) | 1.9 | 3.6 |
| Carbohydrate (g) | 24 | 45 |
| of which is sugars (g) | 4 | 7.7 |
| Protein (g) | 16 | 30 |
| Salt (g) | 0.88 | 1.70 |
Hickory pulled pork, spiced apple glaze, caramelised onion chutney, sage & onion stuffing & oak smoked Cheddar in garlic & herb topped bloomer
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 1069 | 2288 |
| Energy (kcal) | 255 | 546 |
| Fat (g) | 9.8 | 21 |
| of which is saturates (g) | 5.3 | 11 |
| Carbohydrate (g) | 28 | 59 |
| of which is sugars (g) | 3.7 | 7.9 |
| Protein (g) | 13 | 28 |
| Salt (g) | 0.83 | 1.80 |
Succulent turkey, smoked bacon, sage & onion stuffing with sweet cranberry sauce on cheese topped white bread.
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 955 | 1910 |
| Energy (kcal) | 227 | 454 |
| Fat (g) | 7 | 14 |
| of which is saturates (g) | 3.8 | 7.7 |
| Carbohydrate (g) | 27 | 54 |
| of which is sugars (g) | 4.4 | 8.8 |
| Protein (g) | 13 | 27 |
| Salt (g) | 1.00 | 2.00 |
Wiltshire ham and mature cheddar with a hint of mustard on white bread, topped with melted cheese.
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 962 | 1655 |
| Energy (kcal) | 229 | 393 |
| Fat (g) | 7.8 | 13 |
| of which is saturates (g) | 4.7 | 8 |
| Carbohydrate (g) | 26 | 44 |
| of which is sugars (g) | 2 | 3.4 |
| Protein (g) | 13 | 22 |
| Salt (g) | 1.20 | 2.10 |
Succulent pork sausage & smoked bacon with caramelised onion chutney on garlic, onion & sage crumbed cheese topped white bread.
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 1066 | 2185 |
| Energy (kcal) | 254 | 521 |
| Fat (g) | 11 | 22 |
| of which is saturates (g) | 5 | 10 |
| Carbohydrate (g) | 27 | 56 |
| of which is sugars (g) | 3.8 | 7.8 |
| Protein (g) | 12 | 25 |
| Salt (g) | 1.30 | 2.60 |
Breaded chicken bites with chipotle BBQ sauce
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 704 | 683 |
| Energy (kcal) | 167 | 162 |
| Fat (g) | 4.7 | 4.5 |
| of which is saturates (g) | 1 | 1 |
| Carbohydrate (g) | 18 | 18 |
| of which is sugars (g) | 6.9 | 6.7 |
| Protein (g) | 13 | 12 |
| Salt (g) | 1.10 | 1.00 |
The classic combination of cheese and tomato on toasted bread.
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 1094 | 1806 |
| Energy (kcal) | 261 | 430 |
| Fat (g) | 11 | 18 |
| of which is saturates (g) | 6.3 | 10 |
| Carbohydrate (g) | 28 | 46 |
| of which is sugars (g) | 3.1 | 5.1 |
| Protein (g) | 12 | 19 |
| Salt (g) | 1.10 | 1.80 |
Cheese bites with tomato chutney
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 1062 | 1030 |
| Energy (kcal) | 254 | 247 |
| Fat (g) | 15 | 15 |
| of which is saturates (g) | 7.9 | 7.7 |
| Carbohydrate (g) | 17 | 17 |
| of which is sugars (g) | 6.9 | 6.7 |
| Protein (g) | 12 | 11 |
| Salt (g) | 1.20 | 1.10 |
Tuna, Cheddar cheese and mozzarella in a stone baked sourdough panini
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 1022 | 1941 |
| Energy (kcal) | 243 | 462 |
| Fat (g) | 8.5 | 16 |
| of which is saturates (g) | 3.3 | 6.2 |
| Carbohydrate (g) | 27 | 51 |
| of which is sugars (g) | 1.6 | 3 |
| Protein (g) | 14 | 26 |
| Salt (g) | 0.80 | 1.50 |
Slow roasted tomatoes and basil pesto on a toasted sourdough ciabatta.
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 1061 | 2069 |
| Energy (kcal) | 253 | 493 |
| Fat (g) | 11 | 21 |
| of which is saturates (g) | 5.1 | 9.9 |
| Carbohydrate (g) | 27 | 54 |
| of which is sugars (g) | 1.1 | 2.1 |
| Protein (g) | 11 | 21 |
| Salt (g) | 0.65 | 1.30 |
British roast chicken & chilli Cheese with nacho cheese sauce & jalapeños on tortilla chips & cheese topped bloomer bread
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 1086 | 2455 |
| Energy (kcal) | 259 | 586 |
| Fat (g) | 12 | 26 |
| of which is saturates (g) | 6.7 | 15 |
| Carbohydrate (g) | 24 | 55 |
| of which is sugars (g) | 2.3 | 5.3 |
| Protein (g) | 14 | 32 |
| Salt (g) | 1.00 | 2.40 |
Cajun spiced chicken with tomato & oregano sauce, roasted onion and peppers, mozzarella & Cheddar cheese in a barmarked tortilla wrap.
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 993 | 1878 |
| Energy (kcal) | 236 | 447 |
| Fat (g) | 8.5 | 16 |
| of which is saturates (g) | 3.6 | 6.8 |
| Carbohydrate (g) | 28 | 53 |
| of which is sugars (g) | 1.6 | 3 |
| Protein (g) | 12 | 22 |
| Salt (g) | 0.74 | 1.40 |
Ham, Cheddar cheese & bechamel on toasted bread
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 1012 | 1497 |
| Energy (kcal) | 241 | 356 |
| Fat (g) | 7.3 | 11 |
| of which is saturates (g) | 4.4 | 6.5 |
| Carbohydrate (g) | 30 | 44 |
| of which is sugars (g) | 2.8 | 4.1 |
| Protein (g) | 13 | 19 |
| Salt (g) | 0.88 | 1.30 |
Heinz baked beanz and mature Cheddar cheese in bar marked white bread.
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 856 | 1353 |
| Energy (kcal) | 203 | 321 |
| Fat (g) | 4.8 | 7.6 |
| of which is saturates (g) | 2.8 | 4.4 |
| Carbohydrate (g) | 29 | 46 |
| of which is sugars (g) | 1 | 1.6 |
| Protein (g) | 9.1 | 14 |
| Salt (g) | 0.75 | 1.20 |
Plant based smoky ham, cheeze and plant based mayonnaise on barmarked white bread
Nutritional Information
Per 100g/ml | Per Portion (147g) | |
|---|---|---|
| Energy (kJ) | 942 | 1384 |
| Energy (kcal) | 224 | 329 |
| Fat (g) | 6 | 8.8 |
| of which is saturates (g) | 3 | 4.4 |
| Carbohydrate (g) | 33 | 49 |
| of which is sugars (g) | 2.1 | 3.1 |
| Protein (g) | 7.9 | 12 |
| Salt (g) | 1.20 | 1.70 |
Prawns with mayonnaise on oatmeal bread.
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 687 | 1181 |
| Energy (kcal) | 163 | 280 |
| Fat (g) | 3.4 | 5.8 |
| of which is saturates (g) | 0.4 | 0.7 |
| Carbohydrate (g) | 21 | 36 |
| of which is sugars (g) | 1.4 | 2.4 |
| Protein (g) | 11 | 19 |
| Salt (g) | 1.10 | 1.80 |
Beechwood smoked bacon with tomato, lettuce & mayo on malted bread.
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 926 | 1759 |
| Energy (kcal) | 221 | 419 |
| Fat (g) | 8.3 | 16 |
| of which is saturates (g) | 2.1 | 4 |
| Carbohydrate (g) | 24 | 45 |
| of which is sugars (g) | 2.6 | 4.9 |
| Protein (g) | 11 | 21 |
| Salt (g) | 1.10 | 2.10 |
Free range egg in a creamy seasoned mayonnaise, on malted bread
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 986 | 1676 |
| Energy (kcal) | 235 | 400 |
| Fat (g) | 9.6 | 16 |
| of which is saturates (g) | 1.5 | 2.5 |
| Carbohydrate (g) | 27 | 46 |
| of which is sugars (g) | 2.2 | 3.7 |
| Protein (g) | 9.1 | 15 |
| Salt (g) | 0.63 | 1.10 |
Cooked pasta with mature cheddar cheese sauce topped with fresh spinach and a parsley crumb.
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 782 | 2385 |
| Energy (kcal) | 186 | 568 |
| Fat (g) | 7.7 | 23 |
| of which is saturates (g) | 4 | 12 |
| Carbohydrate (g) | 21 | 65 |
| of which is sugars (g) | 2 | 6.1 |
| Protein (g) | 7.4 | 23 |
| Salt (g) | 0.46 | 1.40 |
Seasoned pork sausagemeat with pulled pork and Bramley apples in all butter puff pastry topped with pork crackling
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 1233 | 1603 |
| Energy (kcal) | 295 | 384 |
| Fat (g) | 18 | 23 |
| of which is saturates (g) | 9.2 | 12 |
| Carbohydrate (g) | 21 | 28 |
| of which is sugars (g) | 2.4 | 3.1 |
| Protein (g) | 10 | 13 |
| Salt (g) | 1.10 | 1.40 |
Pastries & Sweets
A dark chocolate cookie sandwich filled with hazelnut frosting and caramel, finished with icing drizzle and white sugar stars.
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 1847 | 1404 |
| Energy (kcal) | 441 | 335 |
| Fat (g) | 22 | 17 |
| of which is saturates (g) | 12 | 9.4 |
| Carbohydrate (g) | 55 | 42 |
| of which is sugars (g) | 44 | 34 |
| Protein (g) | 5.2 | 4 |
| Salt (g) | 0.27 | 0.21 |
A spice muffin with sultanas, currants, orange peel and lemon peel, filled with a sticky toffee sauce and topped with icing and a confectionery decoration
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 1642 | 1675 |
| Energy (kcal) | 391 | 399 |
| Fat (g) | 17 | 17 |
| of which is saturates (g) | 3.9 | 4 |
| Carbohydrate (g) | 56 | 57 |
| of which is sugars (g) | 42 | 42 |
| Protein (g) | 3.5 | 3.6 |
| Salt (g) | 0.33 | 0.34 |
A dark chocolate and milk chocolate tiffin with digestive biscuits and dried kataifi, a layer of white chocolate, pistachio paste and dried kataifi, decorated with icing and a white chocolate and pistachio paste drizzle.
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 2043 | 1594 |
| Energy (kcal) | 488 | 381 |
| Fat (g) | 25 | 19 |
| of which is saturates (g) | 13 | 10 |
| Carbohydrate (g) | 60 | 47 |
| of which is sugars (g) | 43 | 34 |
| Protein (g) | 5.7 | 4.4 |
| Salt (g) | 0.48 | 0.37 |
A chocolate and vanilla flavoured mini loaf filled with a raspberry sauce and topped with a cream cheese frosting and a confectionery decoration
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 1732 | 1472 |
| Energy (kcal) | 414 | 352 |
| Fat (g) | 21 | 18 |
| of which is saturates (g) | 3.7 | 3.1 |
| Carbohydrate (g) | 51 | 43 |
| of which is sugars (g) | 35 | 29 |
| Protein (g) | 4.3 | 3.7 |
| Salt (g) | 0.20 | 0.17 |
All butter pastry case filled with mincemeat, topped with a pastry decoration and finished with a sugar dusting.
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 1611 | 1385.46 |
| Energy (kcal) | 383 | 329 |
| Fat (g) | 13 | 11 |
| of which is saturates (g) | 7.7 | 6.6 |
| Carbohydrate (g) | 62 | 53 |
| of which is sugars (g) | 37 | 32 |
| Protein (g) | 4.1 | 3.5 |
| Salt (g) | 0.20 | 0.17 |
A plant based sticky ginger sponge topped with a sweet ginger frosting and hand finished with crumbled gingernut biscuits.
Nutritional Information
Per 100g/ml | Per Portion (120g) | |
|---|---|---|
| Energy (kJ) | 1433 | 1720 |
| Energy (kcal) | 341 | 409 |
| Fat (g) | 12 | 14 |
| of which is saturates (g) | 4.1 | 4.9 |
| Carbohydrate (g) | 55 | 66 |
| of which is sugars (g) | 32 | 38 |
| Protein (g) | 3.2 | 3.8 |
| Salt (g) | 0.40 | 0.48 |
Plain and chocolate sponges, filled with caramel and caramel frosting and topped with chocolate hazelnut frosting, finished with hazelnuts, and white chocolate stars
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 1760 | 2006 |
| Energy (kcal) | 420 | 479 |
| Fat (g) | 22 | 25 |
| of which is saturates (g) | 4.8 | 5.5 |
| Carbohydrate (g) | 51 | 59 |
| of which is sugars (g) | 38 | 43 |
| Protein (g) | 4.7 | 5.4 |
| Salt (g) | 0.33 | 0.38 |
Carrot and walnut cake topped and filled with layers of soft cream cheese butter icing and decorated with walnut nibs.
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 1596 | 2075 |
| Energy (kcal) | 382 | 497 |
| Fat (g) | 18 | 24 |
| of which is saturates (g) | 6.5 | 8.4 |
| Carbohydrate (g) | 48 | 63 |
| of which is sugars (g) | 31 | 40 |
| Protein (g) | 5 | 6.4 |
| Salt (g) | 0.48 | 0.63 |
Chocolate and Orange Muffin filled with a chocolate orange sauce and topped with an icing and a Terry’s Chocolate Orange segment
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 1764 | 1853 |
| Energy (kcal) | 421 | 442 |
| Fat (g) | 20 | 21 |
| of which is saturates (g) | 6.4 | 6.7 |
| Carbohydrate (g) | 53 | 56 |
| of which is sugars (g) | 31 | 33 |
| Protein (g) | 5.1 | 5.4 |
| Salt (g) | 0.37 | 0.39 |
Vanilla flavour sponge, with orange frosting, raspberry jam and topped with freeze dried raspberry pieces and candied orange peel
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 1633 | 1894 |
| Energy (kcal) | 389 | 451 |
| Fat (g) | 17 | 20 |
| of which is saturates (g) | 3.5 | 4.1 |
| Carbohydrate (g) | 54 | 63 |
| of which is sugars (g) | 44 | 51 |
| Protein (g) | 4.1 | 4.8 |
| Salt (g) | 0.33 | 0.38 |
A dessert with a biscuit base topped with a baked vanilla batter with chocolate brownie dough balls, finished off with a layer of chocolate fudge sauce with a sprinkle of chocolate biscuit crumb
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 1694 | 2118 |
| Energy (kcal) | 405 | 506 |
| Fat (g) | 21 | 26 |
| of which is saturates (g) | 11 | 14 |
| Carbohydrate (g) | 49 | 61 |
| of which is sugars (g) | 32 | 40 |
| Protein (g) | 4.9 | 6.1 |
| Salt (g) | 0.21 | 0.26 |
Pain Au Chocolat
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 1742 | 1247 |
| Energy (kcal) | 417 | 299 |
| Fat (g) | 24 | 17 |
| of which is saturates (g) | 15 | 11 |
| Carbohydrate (g) | 41 | 30 |
| of which is sugars (g) | 12 | 8.3 |
| Protein (g) | 8.2 | 5.9 |
| Salt (g) | 0.69 | 0.49 |
All butter croissant.
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 1857 | 1026 |
| Energy (kcal) | 445 | 246 |
| Fat (g) | 27 | 15 |
| of which is saturates (g) | 19 | 10 |
| Carbohydrate (g) | 40 | 25 |
| of which is sugars (g) | 6.9 | 4.3 |
| Protein (g) | 9.1 | 5.4 |
| Salt (g) | 0.79 | 0.46 |
Croissants with an almond filling, topped with almond flakes and icing sugar.
Nutritional Information
Per 100g/ml | Per Portion (79g) | |
|---|---|---|
| Energy (kJ) | 1674 | 1338 |
| Energy (kcal) | 400 | 319 |
| Fat (g) | 21 | 16 |
| of which is saturates (g) | 10 | 8.3 |
| Carbohydrate (g) | 44 | 37 |
| of which is sugars (g) | 17 | 14 |
| Protein (g) | 9.5 | 7.9 |
| Salt (g) | 1.10 | 0.86 |
A vegan dessert with a biscoff biscuit base topped with a baked batter, finished with a layer of biscoff mix sprinkled with biscoff crumb.
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 1442 | 1875 |
| Energy (kcal) | 346 | 449 |
| Fat (g) | 13 | 17 |
| of which is saturates (g) | 12 | 16 |
| Carbohydrate (g) | 37 | 49 |
| of which is sugars (g) | 22 | 28 |
| Protein (g) | 4.2 | 5.5 |
| Salt (g) | 0.35 | 0.45 |
Butter and vintage cheddar cheese puff pastry
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 1590 | 1352 |
| Energy (kcal) | 381 | 324 |
| Fat (g) | 22 | 19 |
| of which is saturates (g) | 14 | 12 |
| Carbohydrate (g) | 35 | 30 |
| of which is sugars (g) | 3.9 | 3.3 |
| Protein (g) | 10 | 8.6 |
| Salt (g) | 0.97 | 0.82 |
Baked Cookie with Milk Chocolate Pieces.
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 2091 | 1505 |
| Energy (kcal) | 500 | 360 |
| Fat (g) | 25 | 18 |
| of which is saturates (g) | 13 | 9 |
| Carbohydrate (g) | 62 | 45 |
| of which is sugars (g) | 38 | 27 |
| Protein (g) | 5.5 | 4 |
| Salt (g) | 0.81 | 0.58 |
A chocolate pastry with a twist. You see what we did there?
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 1523 | 1295 |
| Energy (kcal) | 364 | 309 |
| Fat (g) | 18 | 15 |
| of which is saturates (g) | 12 | 10 |
| Carbohydrate (g) | 46 | 41 |
| of which is sugars (g) | 20 | 17 |
| Protein (g) | 6.4 | 5.4 |
| Salt (g) | 0.66 | 0.56 |
All butter pastry swirled with raisins.
Nutritional Information
Per 100g/ml | Per Portion (87g) | |
|---|---|---|
| Energy (kJ) | 1443 | 1477 |
| Energy (kcal) | 344 | 352 |
| Fat (g) | 16 | 16 |
| of which is saturates (g) | 10 | 10 |
| Carbohydrate (g) | 43 | 45 |
| of which is sugars (g) | 19 | 20 |
| Protein (g) | 6.2 | 6.5 |
| Salt (g) | 0.74 | 0.73 |
A sweet dough with an abundance of sultanas and raisins.
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 1191 | 1191 |
| Energy (kcal) | 281 | 281 |
| Fat (g) | 2.1 | 2.1 |
| of which is saturates (g) | 0.6 | 0.6 |
| Carbohydrate (g) | 56 | 56 |
| of which is sugars (g) | 20 | 20 |
| Protein (g) | 8 | 8 |
| Salt (g) | 0.63 | 0.63 |
A blueberry muffin, filled with a blueberry sauce and topped with blueberries
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 1551 | 1706 |
| Energy (kcal) | 373 | 410 |
| Fat (g) | 18 | 20 |
| of which is saturates (g) | 1.9 | 2 |
| Carbohydrate (g) | 46 | 51 |
| of which is sugars (g) | 24 | 26 |
| Protein (g) | 4.1 | 4.5 |
| Salt (g) | 0.49 | 0.53 |
Lemon muffin with a gooey lemon curd centre.
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 1607 | 1623 |
| Energy (kcal) | 383 | 387 |
| Fat (g) | 18 | 18 |
| of which is saturates (g) | 2.6 | 2.6 |
| Carbohydrate (g) | 50 | 51 |
| of which is sugars (g) | 33 | 33 |
| Protein (g) | 4.6 | 4.6 |
| Salt (g) | 0.46 | 0.46 |
Dark chocolate brownie with salted caramel
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 1840 | 1472 |
| Energy (kcal) | 440 | 352 |
| Fat (g) | 25 | 20 |
| of which is saturates (g) | 13 | 10 |
| Carbohydrate (g) | 48 | 39 |
| of which is sugars (g) | 37 | 29 |
| Protein (g) | 4.7 | 3.8 |
| Salt (g) | 0.35 | 0.28 |
A bun swirled with cinnamon filling, decorated with cream cheese icing and dusted with cinnamon powder.
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 1531 | 1875 |
| Energy (kcal) | 365 | 447 |
| Fat (g) | 14 | 17.2 |
| of which is saturates (g) | 5.7 | 7 |
| Carbohydrate (g) | 52.7 | 64.6 |
| of which is sugars (g) | 24.5 | 30 |
| Protein (g) | 5.9 | 7.2 |
| Salt (g) | 0.42 | 0.51 |
Crisp Scottish shortbread base, topped with a buttery rich caramel and layer of milk chocolate.
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 2147 | 1653 |
| Energy (kcal) | 515 | 396 |
| Fat (g) | 31.1 | 24 |
| of which is saturates (g) | 17.5 | 13 |
| Carbohydrate (g) | 52.8 | 41 |
| of which is sugars (g) | 30.5 | 23 |
| Protein (g) | 5.2 | 4 |
| Salt (g) | 0.45 | 0.35 |
Milk chocolate binding dried fruit and digestive biscuit pieces.
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 2090 | 1672 |
| Energy (kcal) | 501 | 401 |
| Fat (g) | 29 | 23 |
| of which is saturates (g) | 15 | 12 |
| Carbohydrate (g) | 54 | 43 |
| of which is sugars (g) | 32 | 25 |
| Protein (g) | 5.1 | 4.1 |
| Salt (g) | 0.27 | 0.22 |
Almond rich frangipane topped with shiny raspberry jam.
Nutritional Information
Per 100g/ml | ||
|---|---|---|
| Energy (kJ) | 1992 | 1494 |
| Energy (kcal) | 478 | 359 |
| Fat (g) | 31 | 23 |
| of which is saturates (g) | 11 | 8.2 |
| Carbohydrate (g) | 38 | 29 |
| of which is sugars (g) | 22 | 16 |
| Protein (g) | 9.4 | 7 |
| Salt (g) | 0.22 | 0.17 |
